USR Series Riveted Rotor; Front; For FMSI Pad No. D1609; Vented; 5 Bolt Holes; 340mm Dia.; 73mm Height; 30mm Thick;
EBC's riveted USR slotted rotors feature a narrow slow to eliminate wind noise heard when using most sport rotors. Black Thermic coating leaves a nice finish and protects the rotors against corrosion.
EBC's riveted USR slotted rotors feature a narrow slow to eliminate wind noise heard when using most sport rotors. Black Thermic coating leaves a nice finish and protects the rotors against corrosion.
- EBC USR Series Riveted Rotor
Application Summary:
| Year | Make/Model |
|---|---|
| 2014-2016 | BMW 228i |
| 2017-2018 | BMW 230i |
| 2022-2023 | BMW 230i |
| 2015-2018 | BMW 320i |
| 2015-2018 | BMW 320i xDrive |
| 2013-2016 | BMW 328i |
| 2014-2016 | BMW 328i GT xDrive |
| 2013-2016 | BMW 328i xDrive |
| 2016-2018 | BMW 330e |
| 2017-2018 | BMW 330i |
| 2017-2018 | BMW 330i GT xDrive |
| 2012-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2012-2015 | BMW 335i xDrive |
| 2016-2018 | BMW 340i |
| 2017 | BMW 340i GT xDrive |
| 2014-2016 | BMW 428i |
| 2015-2016 | BMW 428i Gran Coupe |
| 2014-2016 | BMW 428i xDrive |
| 2015-2016 | BMW 428i xDrive Gran Coupe |
| 2017-2018 | BMW 430i |
| 2017-2018 | BMW 430i Gran Coupe |
| 2017-2018 | BMW 430i xDrive |
| 2017-2018 | BMW 430i xDrive Gran Coupe |
| 2015-2016 | BMW 435i |
| 2015-2016 | BMW 435i Gran Coupe |
| 2015-2016 | BMW 435i xDrive |
| 2015-2016 | BMW 435i xDrive Gran Coupe |
| 2017-2018 | BMW 440i |
| 2017-2018 | BMW 440i Gran Coupe |
| 2017-2018 | BMW 440i xDrive |
| 2017-2018 | BMW 440i xDrive Gran Coupe |
| 2013-2015 | BMW ActiveHybrid 3 |
| 2014-2016 | BMW M235i |
| 2017 | BMW M240i |
| 2023 | BMW M240i |
| Attributes | |
| Bolt holes | 5 |
| California Proposition 65 | No |
| Country of Origin (Primary) | GB |
| Diameter mm | 340 |
| Emission Code | Legal US |
| Front or Rear | FRONT |
| GTIN | 00889668162752 |
| Harmonized Tariff Code (Schedule B) | 8708305030 |
| Hazardous Material Code | N |
| Height | 73 |
| Height - MM | 73 |
| Height mm | 73 |
| Kit- Y or N | N |
| Life Cycle Status Code | Available to Order |
| Minimum Thickness | 28 |
| Minimum Thickness - MM | 28 |
| Minimum Thickness mm | 28 |
| NAFTA Preference Criterion Code | D |
| New Thickness | 30 |
| New Thickness - MM | 30 |
| New Thickness mm | 30 |
| No of Bolt Holes or Studs | 5 |
| Number of Bolt Holes/Studs | 5 |
| Position | Front, Front |
| Product Group | USR Rotors |
| Product Line | USR Rotors |
| Rotor Diameter | 340 |
| Rotor Diameter - MM | 340 |
| Rotor Diameter in Inches | 13.4 |
| Rotor Diameter in MM | 340 |
| SDR Required Flag | N |
| Solid or Vented | V |
| Style | OE, OE |
EBC Brakes USR2064R USR Series Riveted Rotor
Product Information
- Brand: EBC Brakes
- Product Number: USR2064R